FOOTWEAR
Moncler size | UK | US | JP | RU | CN |
---|---|---|---|---|---|
39 | 5 | 6 | 24.5 | 38 | 245 |
39.5 | 5.5 | 6.5 | 24.8 | 38.5 | 248 |
40 | 6 | 7 | 25 | 39 | 250 |
40.5 | 6.5 | 7.5 | 25.2 | 39.5 | 252 |
41 | 7 | 8 | 25.5 | 40 | 255 |
41.5 | 7.5 | 8.5 | 25.8 | 40.5 | 258 |
42 | 8 | 9 | 26 | 41 | 260 |
42.5 | 8.5 | 9.5 | 26.2 | 41.5 | 262 |
43 | 9 | 10 | 26.5 | 42 | 265 |
43.5 | 9.5 | 10.5 | 26.8 | 42.5 | 268 |
44 | 10 | 11 | 27 | 43 | 270 |
44.5 | 10.5 | 11.5 | 27.2 | 43.5 | 272 |
45 | 11 | 12 | 27.5 | 44 | 275 |
45.5 | 11.5 | 12.5 | 27.8 | 44.5 | 278 |
46 | 12 | 13 | 28 | 45 | 280 |
MOON BOOT
Label Size | EU | UK | US | JP | CN |
---|---|---|---|---|---|
39/40 | 39/40 | 6/6.5 | 7/7.5 | 25.5/26 | 25.5/26 |
39/41 | 39/41 | 6/7 | 7/8 | 25.5/26.5 | 25.5/26.5 |
41/42 | 41/42 | 7/8 | 8/9 | 26.5/27 | 26.5/27 |
42/44 | 42/44 | 8/10 | 9/11 | 27/29 | 27/29 |
43/44 | 43/44 | 9/10 | 10/11 | 28/29 | 28/29 |
45/46 | 45/46 | 10.5/11 | 11.5/12 | 29.5/30 | 29.5/30 |
45/47 | 45/46 | 10.5/12 | 11.5/13 | 29.5/30.5 | 29.5/30.5 |
Reviews
There are no reviews yet.